Reinheim Gateway 1
Height | 165,00 m | ||
Air Pressure | 994,67 hPa | ||
Latitude | 498.189.100,00 ° | ||
Longitude | 88.444.800,00 ° | ||
Air Humidity | 63,64 %rH | ||
Air Temperature | 20,61 °C | ||
Air Utilisation | 1,96 % | ||
State of Charge | 101,00 % | ||
Battery Voltage | 4,88 V | ||
Channel Utilisation | 4,11 % | ||
SNR | 6,00 dBm | ||
Online since | 18h 15min 24 sec |
Online Reinheim Gateway 1
20,6 °CProjekt | Gewaessermonitor |
Height | 165 m |
Latitude | priv ° |
Longitude | priv ° |
Sensorlog
Date | Sensorlog | |
---|---|---|
No entries yet, everything should be fine! Remember, you can always contact us for assistance! |